Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 87630.62 0.001   (~$87.63)
BCH BitcoinCash $ 541.13 0.001   (~$0.54)
ETH Ethereum $ 3106.6 0.001   (~$3.11)
ZEC ZCash $ 372.1 0.01   (~$3.72)
LTC LiteCoin $ 78.75 0.01   (~$0.79)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 44.73 0.01   (~$0.45)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 386.79 0.01   (~$3.87)
BNB_BEP20 Binance Coin (BNB) $ 851.29 0.001   (~$0.85)

© Gateway 2017-2025 . For payment related issues, contact us. Click here for pricing index and fees.