Pricing Index & Fees
Pricing is derived from multi-source 24h market data and gateway fee rules.
| Symbol | Currency | Price (USD) | Min. Transaction | Approx. USD |
|---|---|---|---|---|
| BCH | BitcoinCash | $ 431.36000000 | 0.00100000 | ~$0.43 |
| BNB_BEP20 | Binance Coin (BNB) | $ 606.96000000 | 0.00100000 | ~$0.61 |
| BTC | Bitcoin | $ 74535.86000000 | 0.00100000 | ~$74.54 |
| ETH | Ethereum | $ 2202.75000000 | 0.00100000 | ~$2.20 |
| LTC | LiteCoin | $ 53.77000000 | 0.01000000 | ~$0.54 |
| USDC | USD Coin | $ 1.00000000 | 1.00000000 | ~$1.00 |
| USDT | Tether (ERC20/BEP20/TRC20 Token) | $ 1.00000000 | 1.00000000 | ~$1.00 |
© Gateway 2017-2026 . For payment related issues, contact us. Click here for pricing index and fees.