Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 88288.2 0.001   (~$88.29)
BCH BitcoinCash $ 627.98 0.001   (~$0.63)
ETH Ethereum $ 3027.22 0.001   (~$3.03)
ZEC ZCash $ 354.31 0.01   (~$3.54)
LTC LiteCoin $ 76.18 0.01   (~$0.76)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 35.82 0.01   (~$0.36)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 453.49 0.01   (~$4.53)
BNB_BEP20 Binance Coin (BNB) $ 889.43 0.001   (~$0.89)

© Gateway 2017-2026 . For payment related issues, contact us. Click here for pricing index and fees.