Pricing Index & Fees
Pricing is derived from multi-source 24h market data and gateway fee rules.
| Symbol | Currency | Price (USD) | Min. Transaction | Approx. USD |
|---|---|---|---|---|
| BCH | BitcoinCash | $ 200.99000000 | 0.00100000 | ~$0.20 |
| BNB_BEP20 | Binance Coin (BNB) | $ 575.31000000 | 0.00100000 | ~$0.58 |
| BTC | Bitcoin | $ 61121.62000000 | 0.00100000 | ~$61.12 |
| ETH | Ethereum | $ 1812.12000000 | 0.00100000 | ~$1.81 |
| LTC | LiteCoin | $ 43.69000000 | 0.01000000 | ~$0.44 |
| USDC | USD Coin | $ 1.00000000 | 1.00000000 | ~$1.00 |
| USDT | Tether (ERC20/BEP20/TRC20 Token) | $ 1.00000000 | 1.00000000 | ~$1.00 |
© Gateway 2017-2026 . For payment related issues, contact us. Click here for pricing index and fees.