Pricing Index & Fees
Pricing is derived from multi-source 24h market data and gateway fee rules.
| Symbol | Currency | Price (USD) | Min. Transaction | Approx. USD |
|---|---|---|---|---|
| BCH | BitcoinCash | $ 208.83000000 | 0.00100000 | ~$0.21 |
| BNB_BEP20 | Binance Coin (BNB) | $ 596.94000000 | 0.00100000 | ~$0.60 |
| BTC | Bitcoin | $ 63984.20000000 | 0.00100000 | ~$63.98 |
| ETH | Ethereum | $ 1721.66000000 | 0.00100000 | ~$1.72 |
| LTC | LiteCoin | $ 43.58000000 | 0.01000000 | ~$0.44 |
| USDC | USD Coin | $ 1.00000000 | 1.00000000 | ~$1.00 |
| USDT | Tether (ERC20/BEP20/TRC20 Token) | $ 1.00000000 | 1.00000000 | ~$1.00 |
© Gateway 2017-2026 . For payment related issues, contact us. Click here for pricing index and fees.