Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 105056 0.001   (~$105.06)
BCH BitcoinCash $ 413.98 0.001   (~$0.41)
ETH Ethereum $ 2676.87 0.001   (~$2.68)
ZEC ZCash $ 46.82 0.01   (~$0.47)
LTC LiteCoin $ 87.04 0.01   (~$0.87)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 20.82 0.01   (~$0.21)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 318.06 0.01   (~$3.18)
BNB_BEP20 Binance Coin (BNB) $ 653.85 0.001   (~$0.65)

© Gateway 2017-2025 . For payment related issues, contact us. Click here for pricing index and fees.