Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 90811.7 0.001   (~$90.81)
BCH BitcoinCash $ 407.75 0.001   (~$0.41)
ETH Ethereum $ 2969.01 0.001   (~$2.97)
ZEC ZCash $ 39.61 0.01   (~$0.40)
LTC LiteCoin $ 77.44 0.01   (~$0.77)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 26.18 0.01   (~$0.26)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 155.2 0.01   (~$1.55)
BNB_BEP20 Binance Coin (BNB) $ 599.29 0.001   (~$0.60)

© Gateway 2017-2024 . For payment related issues, contact us. Click here for pricing index and fees.