Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 112132.58 0.001   (~$112.13)
BCH BitcoinCash $ 576.53 0.001   (~$0.58)
ETH Ethereum $ 4384.03 0.001   (~$4.38)
ZEC ZCash $ 39.85 0.01   (~$0.40)
LTC LiteCoin $ 109.96 0.01   (~$1.10)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 22.33 0.01   (~$0.22)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 289.84 0.01   (~$2.90)
BNB_BEP20 Binance Coin (BNB) $ 901.26 0.001   (~$0.90)

© Gateway 2017-2025 . For payment related issues, contact us. Click here for pricing index and fees.