Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 43078 0.001   (~$43.08)
BCH BitcoinCash $ 246.66 0.001   (~$0.25)
ETH Ethereum $ 2335.35 0.001   (~$2.34)
ZEC ZCash $ 32.07 0.01   (~$0.32)
LTC LiteCoin $ 74.26 0.01   (~$0.74)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 33.06 0.01   (~$0.33)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 171.94 0.01   (~$1.72)

© Gateway 2017-2023 . For payment related issues, contact us. Click here for pricing index and fees.