Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 52656.38 0.001   (~$52.66)
BCH BitcoinCash $ 287.48 0.001   (~$0.29)
ETH Ethereum $ 2184.22 0.001   (~$2.18)
ZEC ZCash $ 26.42 0.01   (~$0.26)
LTC LiteCoin $ 60.6 0.01   (~$0.61)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 22.51 0.01   (~$0.23)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 159.57 0.01   (~$1.60)
BNB_BEP20 Binance Coin (BNB) $ 482.51 0.001   (~$0.48)

© Gateway 2017-2024 . For payment related issues, contact us. Click here for pricing index and fees.