Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 66911 0.001   (~$66.91)
BCH BitcoinCash $ 371.27 0.001   (~$0.37)
ETH Ethereum $ 3229.5 0.001   (~$3.23)
ZEC ZCash $ 30.82 0.01   (~$0.31)
LTC LiteCoin $ 70.8 0.01   (~$0.71)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 26.22 0.01   (~$0.26)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 161.1 0.01   (~$1.61)
BNB_BEP20 Binance Coin (BNB) $ 592.09 0.001   (~$0.59)

© Gateway 2017-2024 . For payment related issues, contact us. Click here for pricing index and fees.