Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 101459.4 0.001   (~$101.46)
BCH BitcoinCash $ 421.96 0.001   (~$0.42)
ETH Ethereum $ 3609.93 0.001   (~$3.61)
ZEC ZCash $ 177.19 0.01   (~$1.77)
LTC LiteCoin $ 80.29 0.01   (~$0.80)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 36.97 0.01   (~$0.37)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 269.14 0.01   (~$2.69)
BNB_BEP20 Binance Coin (BNB) $ 1040.34 0.001   (~$1.04)

© Gateway 2017-2025 . For payment related issues, contact us. Click here for pricing index and fees.