Pricing Index & Fees
Pricing is derived from multi-source 24h market data and gateway fee rules.
| Symbol | Currency | Price (USD) | Min. Transaction | Approx. USD |
|---|---|---|---|---|
| BCH | BitcoinCash | $ 453.48000000 | 0.00100000 | ~$0.45 |
| BNB_BEP20 | Binance Coin (BNB) | $ 665.06000000 | 0.00100000 | ~$0.67 |
| BTC | Bitcoin | $ 70275.80000000 | 0.00100000 | ~$70.28 |
| ETH | Ethereum | $ 2082.79000000 | 0.00100000 | ~$2.08 |
| LTC | LiteCoin | $ 54.34000000 | 0.01000000 | ~$0.54 |
| USDC | USD Coin | $ 1.00000000 | 1.00000000 | ~$1.00 |
| USDT | Tether (ERC20/BEP20/TRC20 Token) | $ 1.00000000 | 1.00000000 | ~$1.00 |
© Gateway 2017-2026 . For payment related issues, contact us. Click here for pricing index and fees.