Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 83437.2 0.001   (~$83.44)
BCH BitcoinCash $ 509.35 0.001   (~$0.51)
ETH Ethereum $ 2824.36 0.001   (~$2.82)
ZEC ZCash $ 356.36 0.01   (~$3.56)
LTC LiteCoin $ 74.31 0.01   (~$0.74)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 38.47 0.01   (~$0.38)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 391.85 0.01   (~$3.92)
BNB_BEP20 Binance Coin (BNB) $ 850.24 0.001   (~$0.85)

© Gateway 2017-2025 . For payment related issues, contact us. Click here for pricing index and fees.