Pricing Index & Fees

Pricing Index based on average 24 hour price on various exchange sites.

Symbol Currency Price ($ USD) Min. Transaction amount
BTC Bitcoin $ 104643.42 0.001   (~$104.64)
BCH BitcoinCash $ 489.58 0.001   (~$0.49)
ETH Ethereum $ 2387.57 0.001   (~$2.39)
ZEC ZCash $ 36.35 0.01   (~$0.36)
LTC LiteCoin $ 82.33 0.01   (~$0.82)
USDC USD Coin $ 1 1   (~$1.00)
DASH Dash $ 19.2 0.01   (~$0.19)
EURUSD EUR/USD Rate $ 0.98 1   (~$0.98)
USDT Tether (ERC-20 Token) $ 1 1   (~$1.00)
XMR Monero $ 308.29 0.01   (~$3.08)
BNB_BEP20 Binance Coin (BNB) $ 648.26 0.001   (~$0.65)

© Gateway 2017-2025 . For payment related issues, contact us. Click here for pricing index and fees.